Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | admin_users | /admin/users | Path does not match |
| 2 | admin_users_make_admin | /admin/users/make-admin/{id} | Path does not match |
| 3 | admin_materials | /admin/materials/{catalogId} | Path does not match |
| 4 | admin_materials_add | /admin/add-material | Path does not match |
| 5 | admin_materials_delete | /admin/materials/delete/{id} | Path does not match |
| 6 | admin_materials_edit | /admin/materials/edit/{id} | Path does not match |
| 7 | admin_materials_catalog_add | /admin/materials/catalog/add | Path does not match |
| 8 | admin_materials_country_add | /admin/materials/country/add | Path does not match |
| 9 | admin_materials_catalog_delete | /admin/materials/catalog/{catalogId}/delete | Path does not match |
| 10 | admin_materials_catalog_edit | /admin/materials/catalog/{catalogItem}/edit | Path does not match |
| 11 | admin_methods | /admin/methods | Path does not match |
| 12 | chouse_material | /choice_material | Path does not match |
| 13 | construction_save | /api/construction | Path does not match |
| 14 | materials_by_catalog_id | /api/{catalogId}/materials | Path does not match |
| 15 | materials_catalog | /api/materials_catalog | Path does not match |
| 16 | calc_1_layer | /api/calc/1_layer/{l1}/{l2}/{t}/{m}/{materials} | Path does not match |
| 17 | app_dashboard | /user/dashboard | Path does not match |
| 18 | app_index | / | Path does not match |
| 19 | app_one_layer | /one/layer | Path does not match |
| 20 | app_register | /register | Path does not match |
| 21 | app_verify_email | /verify/email | Path does not match |
| 22 | app_login | /login | Path does not match |
| 23 | app_logout | /logout | Path does not match |
| 24 | api_genid | /api/.well-known/genid/{id} | Path does not match |
| 25 | api_entrypoint | /api/{index}.{_format} | Path does not match |
| 26 | api_doc | /api/docs.{_format} | Path does not match |
| 27 | api_jsonld_context | /api/contexts/{shortName}.{_format} | Path does not match |
| 28 | api_constructions_get_collection | /api/constructions.{_format} | Path does not match |
| 29 | api_constructions_get_item | /api/constructions/{id}.{_format} | Path does not match |
| 30 | api_materials_get_collection | /api/materials.{_format} | Path does not match |
| 31 | api_materials_get_item | /api/materials/{id}.{_format} | Path does not match |
| 32 | api_materials_catalogs_get_collection | /api/materials_catalogs.{_format} | Path does not match |
| 33 | api_materials_catalogs_get_item | /api/materials_catalogs/{id}.{_format} | Path does not match |
| 34 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 35 | _wdt | /_wdt/{token} | Path does not match |
| 36 | _profiler_home | /_profiler/ | Path does not match |
| 37 | _profiler_search | /_profiler/search | Path does not match |
| 38 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 39 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 40 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 41 | _profiler_open_file | /_profiler/open | Path does not match |
| 42 | _profiler | /_profiler/{token} | Path does not match |
| 43 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 44 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 45 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.